[NTLUG:Discuss] /var out of space....help please

Greg Edwards greg at nas-inet.com
Tue Oct 17 19:01:33 CDT 2000


"./aal" wrote:
> 



> (10-16-2000)
> df:
> Filesystem            Size  Used Avail Use% Mounted on
> /dev/hda5             988M  238M  700M  25% /
> /dev/hda1              91M   10M   76M  12% /boot
> /dev/hda7             1.0G  737M  245M  75% /home
> /dev/hda8             2.9G  2.4G  297M  89% /usr
> /dev/hda9             3.3G  2.7G  514M  84% /opt
> /dev/hda10            494M  381k  468M   0% /tmp
> /dev/hda11            380M  370M     0 100% /var
> /dev/hdb5             1.6G  1.4G  186M  88% /hdb/usr
> /dev/hdb6             1.4G  1.0G  318M  77% /hdb/opt
> /dev/hdb8             213M  129M   73M  64% /hdb/home
> /dev/hdd1             2.9G  1.8G 1005M  64% /hdd
> 
> I am at a loss
> what has happened?
> 
> thank you
> ./aal

Al,

Your /tmp is full.  Linux (*nix) programmers use /tmp allot for files
used on the fly (so to speak) and tossed when done.  I think this does
show a BUG in updatedb though!

-- 
Greg Edwards <greg at nas-inet.com>



More information about the Discuss mailing list