[NTLUG:Discuss] Moving to the area
Tim Riker
Tim at Rikers.org
Sat Mar 8 02:22:46 CST 2003
Rev. wRy wrote:
> TI?
Now that would let the cat out of the bag wouldn't it? ;-)
> I pay about 50 bucks a month for 1.5/128 DSL with 5 static ips from
> SWBell. Haven't had an outage in over 6 months, and I'm at 635/75.
Are you using "Yahoo" as the ISP then? Any catches? Are there other options?
What's the latency? Here's a quick "mtr av.com" from here:
Matt's traceroute [v0.52]
localhost Sat Mar 8 01:21:48 2003
Keys: D - Display mode R - Restart statistics Q - Quit
Packets Pings
Hostname %Loss Rcv Snt Last Best Avg Worst
1. p.rikers.org 0% 11 11 0 0 0 1
2. c.rikers.org 0% 11 11 1 1 1 1
3. c6400-nrp2.xmission 0% 10 10 20 19 20 27
4. c6509-core.xmission 0% 10 10 20 18 21 26
5. border.xmission.com 0% 10 10 50 19 24 50
6. bar5-serial4-1-0.De 0% 10 10 32 32 32 33
7. acr1.Denver.cw.net 0% 10 10 37 32 34 37
8. agr3-loopback.Anahe 0% 10 10 67 65 67 73
9. acr1-loopback.Anahe 0% 10 10 66 63 66 75
10. cable-and-wireless- 0% 10 10 75 66 68 75
11. bur-core-01.inet.qw 0% 10 10 76 75 76 79
12. iah-core-02.inet.qw 0% 10 10 82 81 82 85
13. iah-core-01.inet.qw 0% 10 10 149 80 89 149
14. dca-core-03.inet.qw 0% 10 10 113 111 112 113
15. jfk-core-03.inet.qw 0% 10 10 108 107 108 110
16. jfk-edge-04.inet.qw 0% 10 10 109 108 110 116
17. 63.148.0.22 0% 10 10 108 108 109 119
18. ???
19. altavista.com 0% 10 10 111 107 109 111
Will they do RDNS for you?
> Welcome to Dallas. :)
Thanx! Perhaps I'll make the meeting next week and say hi to everyone.
--
Tim Riker - http://rikers.org/ - TimR at Debian.org
former Lineo CTO - Tim at Lineo.com - http://www.Lineo.com/
BZFlag maintainer - http://BZFlag.org/ - for fun!
More information about the Discuss
mailing list